<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cadan Resources</title>
	<atom:link href="http://www.cadanresources.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cadanresources.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 17:13:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cadan Year End Financials- December 2012</title>
		<link>http://www.cadanresources.com/cadan-year-end-financials-december-2012/</link>
		<comments>http://www.cadanresources.com/cadan-year-end-financials-december-2012/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:13:23 +0000</pubDate>
		<dc:creator>monitaf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cadanresources.com/?p=2304</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.cadanresources.com/cadan-year-end-financials-december-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadan Announces USD$5 Million Loan Facility</title>
		<link>http://www.cadanresources.com/cadan-announces-usd5-million-loan-facility/</link>
		<comments>http://www.cadanresources.com/cadan-announces-usd5-million-loan-facility/#comments</comments>
		<pubDate>Thu, 02 May 2013 23:34:10 +0000</pubDate>
		<dc:creator>monitaf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cadanresources.com/?p=2297</guid>
		<description><![CDATA[Click here to view the PDF of the May 02, 2013 news release
]]></description>
			<content:encoded><![CDATA[<p><a href="http://cadanresources.com/wp-content/uploads/2013/03/NR2013-03-18-Comval.pdf"></a><a href="http://cadanresources.com/wp-content/uploads/2013/05/2013-05-02-Loan-Facility.pdf">Click here to view the PDF of the May 02, 2013 news release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadanresources.com/cadan-announces-usd5-million-loan-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining Group Provides Mineral Resource Estimate for Comval</title>
		<link>http://www.cadanresources.com/mining-group-provides-mineral-resource-estimate-for-comval/</link>
		<comments>http://www.cadanresources.com/mining-group-provides-mineral-resource-estimate-for-comval/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 21:15:17 +0000</pubDate>
		<dc:creator>sjones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cadanresources.com/?p=2269</guid>
		<description><![CDATA[Click here to view the PDF of the March 18, 2013 news release
]]></description>
			<content:encoded><![CDATA[<p><a href="http://cadanresources.com/wp-content/uploads/2013/03/2013-03-12-filing-of-43-101.pdf"></a><a href="http://cadanresources.com/wp-content/uploads/2013/03/NR2013-03-18-Comval.pdf">Click here to view the PDF of the March 18, 2013 news release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadanresources.com/mining-group-provides-mineral-resource-estimate-for-comval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Report on Comval Copper – Gold Project, March 2013</title>
		<link>http://www.cadanresources.com/technical-report-on-comval-copper-%e2%80%93-gold-project-march-2013/</link>
		<comments>http://www.cadanresources.com/technical-report-on-comval-copper-%e2%80%93-gold-project-march-2013/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 05:01:41 +0000</pubDate>
		<dc:creator>sjones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cadanresources.com/?p=2290</guid>
		<description><![CDATA[Technical Report on Comval Copper – Gold Project, March 2013
]]></description>
			<content:encoded><![CDATA[<p><a href="http://cadanresources.com/wp-content/uploads/2010/05/ComvalCopperProject_19march2013_43-101TR_final.pdf"></a><a href="http://cadanresources.com/wp-content/uploads/2010/05/ComvalCopperProject_19march2013_43-101TR_final.pdf">Technical Report on Comval Copper – Gold Project, March 2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadanresources.com/technical-report-on-comval-copper-%e2%80%93-gold-project-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadan Files Updated NI 43-101 Technical Report For T&#8217;Boli Gold Silver Project</title>
		<link>http://www.cadanresources.com/cadan-files-updated-ni-43-101-technical-report-for-tboli-gold-silver-project/</link>
		<comments>http://www.cadanresources.com/cadan-files-updated-ni-43-101-technical-report-for-tboli-gold-silver-project/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 19:25:09 +0000</pubDate>
		<dc:creator>sjones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cadanresources.com/?p=2259</guid>
		<description><![CDATA[Click here to view the PDF of the March 12, 2013 news release
]]></description>
			<content:encoded><![CDATA[<p><a href="http://cadanresources.com/wp-content/uploads/2013/03/2013-03-12-filing-of-43-101.pdf">Click here to view the PDF of the March 12, 2013 news release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadanresources.com/cadan-files-updated-ni-43-101-technical-report-for-tboli-gold-silver-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Report on T’Boli Gold and Silver Project, October 2012</title>
		<link>http://www.cadanresources.com/technical-report-on-t%e2%80%99boli-gold-and-silver-project-october-2012/</link>
		<comments>http://www.cadanresources.com/technical-report-on-t%e2%80%99boli-gold-and-silver-project-october-2012/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 05:01:03 +0000</pubDate>
		<dc:creator>sjones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cadanresources.com/?p=2288</guid>
		<description><![CDATA[Technical Report on T’Boli Gold and Silver Project, October 2012
]]></description>
			<content:encoded><![CDATA[<p><a href="http://cadanresources.com/wp-content/uploads/2010/05/fullreport-43-101-2013-03.pdf"></a><a href="http://cadanresources.com/wp-content/uploads/2010/05/fullreport-43-101-2013-03.pdf">Technical Report on T’Boli Gold and Silver Project, October 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadanresources.com/technical-report-on-t%e2%80%99boli-gold-and-silver-project-october-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadan Reports 1.1 Million Ounce Gold Inferred Mineral Resource at T&#8217;Boli</title>
		<link>http://www.cadanresources.com/cadan-reports-1-1-million-ounce-gold-inferred-mineral-resource-at-tboli/</link>
		<comments>http://www.cadanresources.com/cadan-reports-1-1-million-ounce-gold-inferred-mineral-resource-at-tboli/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 20:47:21 +0000</pubDate>
		<dc:creator>sjones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cadanresources.com/?p=2241</guid>
		<description><![CDATA[Click here to view the PDF of the January 24, 2013 news release
]]></description>
			<content:encoded><![CDATA[<p><a href="http://cadanresources.com/wp-content/uploads/2013/01/nr2013-01-24+FINAL.pdf">Click here to view the PDF of the January 24, 2013 news release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadanresources.com/cadan-reports-1-1-million-ounce-gold-inferred-mineral-resource-at-tboli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadan Closes $4.46 Million Private Placement</title>
		<link>http://www.cadanresources.com/cadan-closes-4-46-million-private-placement/</link>
		<comments>http://www.cadanresources.com/cadan-closes-4-46-million-private-placement/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 05:45:41 +0000</pubDate>
		<dc:creator>sjones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cadanresources.com/?p=2225</guid>
		<description><![CDATA[Click here to view the PDF of the January 16, 2013 news release
]]></description>
			<content:encoded><![CDATA[<p><a href="http://cadanresources.com/wp-content/uploads/2013/01/2013-01-16-close+of+Debenture.pdf">Click here to view the PDF of the January 16, 2013 news release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadanresources.com/cadan-closes-4-46-million-private-placement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadan Closes $2.4 Million Convertible Debenture Offering; Increases offering to $4.5 Million and Repays $2.5 Million of Convertible Notes</title>
		<link>http://www.cadanresources.com/cadan-closes-2-4-million-convertible-debenture-offering-increases-offering-to-4-5-million-and-repays-2-5-million-of-convertible-notes/</link>
		<comments>http://www.cadanresources.com/cadan-closes-2-4-million-convertible-debenture-offering-increases-offering-to-4-5-million-and-repays-2-5-million-of-convertible-notes/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 14:27:27 +0000</pubDate>
		<dc:creator>sjones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cadanresources.com/?p=2213</guid>
		<description><![CDATA[Click here to view the PDF of the January 04, 2013 news release
]]></description>
			<content:encoded><![CDATA[<p><a href="http://cadanresources.com/wp-content/uploads/2013/01/Cadan-PR-01-04-13-Closes-Debenture.pdf">Click here to view the PDF of the January 04, 2013 news release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadanresources.com/cadan-closes-2-4-million-convertible-debenture-offering-increases-offering-to-4-5-million-and-repays-2-5-million-of-convertible-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadan&#8217;s First Gold Pour Worth Over $500k CAD</title>
		<link>http://www.cadanresources.com/cadans-first-gold-pour-worth-over-500k-cad-2/</link>
		<comments>http://www.cadanresources.com/cadans-first-gold-pour-worth-over-500k-cad-2/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 14:40:23 +0000</pubDate>
		<dc:creator>sjones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cadanresources.com/?p=2149</guid>
		<description><![CDATA[Click here to view the PDF of the December 13, 2012 news release
]]></description>
			<content:encoded><![CDATA[<p><a href="http://cadanresources.com/wp-content/uploads/2012/12/NR-Cadan-2012-12-12.pdf"></a><a href="http://cadanresources.com/wp-content/uploads/2012/12/NR2012-12-13-Cadan-First-Gold-Pour-FINAL-ds-_1_1.pdf">Click here to view the PDF of the December 13, 2012 news release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadanresources.com/cadans-first-gold-pour-worth-over-500k-cad-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
