- 2008 News and Announcements
- 2007 Announcements
- 2006 Announcements
| DATE | Document Title | |
|---|---|---|
| 21-July-2008 | CADAN FINDS HIGH GRADE INTERSECTION WITH 116M @ 0.72% COPPER AND 0.30 GPT GOLD | |
| 02-July-2008 | CADAN COMMENCES RESOURCES EVALUATION OF KALAMATAN PORPHYRY COPPER GOLD DEPOSIT | |
| 27-June-2008 | CADAN RESOURCES CORPORATION HOLDS ANNUAL GENERAL MEETING | |
| 23-June-2008 | CADAN COMMENCES AREA WIDE EXPLORATION. RESOURCE DEFINITION DRILLING CONTINUES | |
| 05-June-2008 | NON-BROKERED PRIVATE PLACEMENT OF UP TO $2,000,000 | |
| 04-June-2008 | CADAN'S T'BOLI ASSAYS RETURN HIGH GOLD AND SILVER VALUES | |
| 03-June-2008 | MANAGEMENT DISCUSSION AND ANALYSIS FOR THE QUARTER ENDED MARCH 31, 2008 | |
| 03-June-2008 | CONSOLIDATED FINANCIAL STATEMENTS FOR THE QUARTER ENDED MARCH 31, 2008 | |
| 02-Jun-2008 | CADAN EXPANDS POTENTIAL BULK TONNAGE OF PORPHYRY COPPER GOLD STYLE MINERALIZATION | |
| 26-May-2008 | CADAN ADVANCES DEVELOPMENT AT ITS T'BOLI PROPERTY | |
| 17-Apr-2008 | KALAMATAN COPPER - GOLD PORPHYRY ADIT 6 EAST DRIFT 2 - 102M@ 0.35% COPPER AND 0.18 G/T GOLD | |
| 09-Apr-2008 | CADAN'S TGD24 DRILLHOLE AT TAGPURA COPPER GOLD PORPHYRY INTERSECTS 202.60 METRES @ 0.37% COPPER AND 0.15 G/T GOLD | |
| 31-Mar-2008 | MANAGEMENT DISCUSSION AND ANALYSIS FOR THE FINANCIAL YEAR ENDED DECEMBER 31, 2007 | |
| 31-Mar-2008 | CONSOLIDATED FINANCIAL STATEMENTS DECEMBER 31, 2007 AND 2006 | |
| 28-Feb-2008 | CADAN'S TGD15 DRILLHOLE AT TAGPURA COPPER GOLD PORPHYRY INTERSECTS 162.60 METRES @ 0.80% CU AND 0.31 G/T AU AND CONFIRMS HIGHER GRADE SKARN MINERALISATION | |
| 27-Feb-2008 | CADAN’S TGD 14 DRILLHOLE AT TAGPURA COPPER GOLD PORPHYRY INTERSECTS 115 METRES @ 0.50% CU AND 0.14 G/T AU |
|
| 29-Jan-2008 | LATEST PROMISING RESULTS FROM ADIT SAMPLING AT KALAMATAN COPPER - GOLD PORPHYRY DEPOSIT | |
| 17-Jan-2008 | LATEST TRENCH SAMPLING CONFIRMS COINCIDENT COPPER GEOCHEMICAL AND GEOPHYSICAL ANOMALY | |
| 09-Jan-2008 | CADAN'S KAPANAWAN GOLD - COPPER SKARN DISCOVERY CHANNEL SAMPLING RETURNS GOLD ASSAYS TO 4.98 G/T |
| DATE | Document Title | |
|---|---|---|
| 11-Dec-2007 | REVERSE CIRCULATION DRILL RIG NOW OPERATING AT CADAN’S COMVAL PROJECTS | |
| 04-Dec-2007 | CADAN'S KALAMATAN COPPER GOLD PORPHYRY ADIT INTERSECTIONS | |
| 27-Nov-2007 | MANAGEMENT DISCUSSION AND ANALYSIS FOR THE FINANCIAL QUARTER ENDED SEPTEMBER 30, 2007 | |
| 27-Nov-2007 | CONSOLIDATED FINANCIAL STATEMENTS ENDED SEPTEMBER 30, 2007 | |
| 27-Nov-2007 | CADAN APPOINTS WILLIAM D. GOODE AS DIRECTOR TECHNICAL DEVELOPMENT | |
| 08-Nov-2007 | NEW DIRECTOR AND PRESIDENT APPOINTED TO CADAN AFFILIATE COMPANY | |
| 06-Nov-2007 | CADAN GRANTS STOCK OPTIONS | |
| 31-Oct-2007 | CADAN CLOSES $4,950,000 NON-BROKERED PRIVATE PLACEMENT | |
| 01-Oct-2007 | CADAN ANNOUNCES NON-BROKERED PRIVATE PLACEMENT OF UP TO $4,950,000 | |
| 28-Aug-2007 | SUR AMERICAN GOLD CORPORATION CHANGES NAME TO CADAN RESOURCES CORPORATION (Symbol CNF-TSXV) |
|
| 24-Jul-2007 | STOCK OPTIONS GRANTED | |
| 12-Jul-2007 | SUR AMERICAN GOLD HOLDS ANNUAL GENERAL MEETING | |
| 25-Jun-2007 | TAGPURA COPPER GOLD PORPHYRY EXPLORATION UPDATE | |
| 20-Jun-2007 | CANCELLATION OF PRIVATE PLACEMENT | |
| 06-Jun-2007 | CADAN COPPER GOLD PORPHYRY TARGET - LATEST TRENCHING RESULTS CONFIRM LARGE ANOMALOUS COPPER GOLD AREA | |
| 31-May-2007 | INCENTIVE STOCK OPTION REPRICING | |
| 11-May-2007 | NEWS RELEASE - $1,000,000 PRIVATE PLACEMENT | |
| 08-May-2007 | NEWS RELEASE - KALAMATAN COPPER GOLD PORPHYRY “EXPLORATION UPDATE” | |
| 02-May-2007 | ANNUAL FINANCIAL STATEMENTS FOR PERIOD ENDING 12-31-2006 | |
| 02-May-2007 | MANAGEMENT DISCUSSION AND ANALYSIS FOR THE FINANCIAL YEAR ENDED DECEMBER 31 2006 | |
| 25-Apr-2007 | NOTICE TO SHAREHOLDERS - ANNUAL AND SPECIAL MEETING - 2007-06-25 | |
| 24-Apr-2007 | NEW DISCOVERY OF LARGE COPPER-GOLD PORPHYRY TARGET | |
| 20-Apr-2007 | APPOINTMENT OF CFO AND CORPORATE UPDATE | |
| 03-Apr-2007 | CONTINUING IMPRESSIVE RESULTS AT TAGPURA KALAMAT COPPER GOLD PORPHYRY SYSTEM | |
| 03-Apr-2007 | CONTINUING IMPRESSIVE RESULTS AT TAGPURA KALAMAT | |
| 22-Mar-2007 | MANAGEMENT AND EXPLORATION UPDATES | |
| 21-Feb-2007 | NEW DIRECTORS APPOINTED | |
| 01-Feb-2007 | GEOPHYSICAL SURVEY CONFIRMS MAJOR COPPER-GOLD PORPHYRY SYSTEM AND SURROUNDING GOLD STOCKWORK ZONES AT CADAN-BATOTO | |
| 18-Jan-2007 | SUR AMERICAN GOLD CORPORATION RECEIVES FURTHER STRONG COPPER ASSAYS FROM TAGPURA PROJECT | |
| 15-Jan-2007 | SUR AMERICAN GOLD CORPORATION DEFINES MAJOR COPPER PORPHYRY SYSTEM AT TAGPURA PROJECT |
| DATE | Document Title | |
|---|---|---|
| 28-Nov-2006 | CAN $1,155,000 FINANCING ARRANGED | |
| 16-Nov-2006 | SUR AMERICAN GOLD RECEIVES ENVIRONMENTAL COMPLIANCE CERTIFICATE FOR BATOTO GOLD PROJECT | |
| 13-Nov-2006 | CLARIFICATION ON T’BOLI GOLD-SILVER PROJECT AS PER NEWS RELEASE DATED NOVEMBER 13, 2006 | |
| 13-Nov-2006 | SUR AMERICAN GOLD PROVIDES PROGRESS REPORT AT ITS MAJOR GOLD AND COPPER-GOLD PROJECTS | |
| 25-Oct-2006 | SUR AMERICAN GOLD CORPORATION INTERSECTS 88 METRES GRADING 0.92% COPPER AND 0.34g/t GOLD (2.91 g/t Au equiv) | |
| 19-Oct-2006 | SUR AMERICAN GOLD ENGAGES PARADOXX PUBLIC RELATIONS INC AS IR CONSULTANTS | |
| 26-Sep-2006 | STRONG COPPER-GOLD-SILVER ASSAYS RETURNED FROM INITIAL DRILLING AT TAGPURA PROJECT, PHILIPPINES | |
| 07-Sep-2006 | BATOTO#6 DRILL HOLE RETURNS 91 METRES OF STRONG GOLD MINERALIZATION | |
| 16-Aug-2006 | DRILLING UNDERWAY UT 7KM LONG TAGPURA COPPER-GOLD PROJECT | |
| 08-Aug-2006 | PASSING AWAY OF SUR DIRECTOR GARRY J. CLARK | |
| 02-Aug-2006 | FURTHER HIGHLY ENCOURAGING RESULTS FROM DRILLING AND SURFACE TRENCHING PROGRAMS AT BATOTO GOLD PROJECT | |
| 12-Jul-2006 | STOCK OPTIONS GRANTED | |
| 16-Jun-2006 | 54.7G/T GOLD OVER 4 METRES DISCOVERED IN TARALE AREA OF BATOTO GOLD PROJECT, PHILIPPINES | |
| 30-May-2006 | BATOTO GOLD PROJECT-EXPLORATION UPDATE | |
| 04-May-2006 | FURTHER WIDE GOLD ZONES OBTAINED FROM DEEP TRENCHING AT BATOTO GOLDCOPPER-SILVER PORPHYRY PROJECT, PHILIPPINES |
